Sleep Requirements for Your Child
|
|||
Age |
Sleep Required During Day* |
Sleep Required During Night |
Total Sleep |
1 month | 7 (3) | 8 1/2 | 15 1/2 |
3 months | 5 (3) | 10 | 15 |
6 months | 3 1/4 (2) | 11 | 14 1/4 |
9 months | 3 (2) | 11 | 14 |
12 months | 2 1/2 (2) | 11 1/4 | 13 3/4 |
18 months | 2 1/4 (1) | 11 1/4 | 13 1/2 |
2 years | 2 (1) | 11 | 13 |
3 years | 1 1/2 (1) | 10 1/2 | 12 |
* number of naps in parentheses |