Top 20 Names for 2005
Rank | Male name |
---|---|
1 | Jacob |
2 | Michael |
3 | Joshua |
4 | Matthew |
5 | Ethan |
6 | Andrew |
7 | Daniel |
8 | Anthony |
9 | Christopher |
10 | Joseph |
11 | William |
12 | Alexander |
13 | Ryan |
14 | David |
15 | Nicholas |
16 | Tyler |
17 | James |
18 | John |
19 | Jonathan |
20 | Nathan |
State | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
---|---|---|---|---|---|
Alaska | Ethan | Jacob | Joshua | Michael | William |
Alabama | William | James | Joshua | John | Michael |
Arkansas | Ethan | William | Jacob | James | Joshua |
Arizona | Angel | Jacob | Jose | Daniel | Michael |
California | Daniel | Anthony | Angel | David | Joshua |
Colorado | Jacob | Joshua | Alexander | Joseph | Ethan |
Connecticut | Ryan | Matthew | Michael | Nicholas | Anthony |
Dist.of Columbia |
William | John | James | Alexander | Michael |
Delaware | Michael | Matthew | Ryan | Joshua | Anthony |
Florida | Joshua | Michael | Anthony | Christopher | Jacob |
Georgia | William | Joshua | Christopher | Jacob | Michael |
Hawaii | Joshua | Jacob | Noah | Ethan | Elijah |
Iowa | Ethan | Jacob | Logan | Andrew | Tyler |
Idaho | Ethan | Jacob | Gabriel | Michael | Logan |
Illinois | Jacob | Michael | Daniel | Alexander | Matthew |
Indiana | Jacob | Ethan | Andrew | Joshua | Michael |
Kansas | Jacob | Ethan | Andrew | Joseph | Logan |
Kentucky | Jacob | Ethan | William | James | Joshua |
Louisiana | Ethan | Michael | Joshua | Jacob | Christopher |
Massachusetts | Matthew | Michael | Ryan | Nicholas | John |
Maryland | Joshua | Michael | Ryan | William | Matthew |
Maine | Jacob | Tyler | Alexander | Andrew | Benjamin |
Michigan | Jacob | Andrew | Ethan | Joshua | Michael |
Minnesota | Ethan | Jacob | Samuel | Jack | Andrew |
Missouri | Jacob | Ethan | William | Andrew | Tyler |
Mississippi | William | James | John | Christopher | Jacob |
Montana | Jacob | Ethan | Michael | Joseph | Logan |
NorthCarolina | William | Jacob | Joshua | Christopher | Michael |
NorthDakota | Ethan | Jacob | Carter | Noah | Dylan |
Nebraska | Jacob | Ethan | Samuel | Alexander | Noah |
NewHampshire | Jacob | Ryan | Matthew | Benjamin | Tyler |
NewJersey | Michael | Matthew | Ryan | Anthony | Joseph |
NewMexico | Joshua | Isaiah | Jacob | Daniel | Elijah |
Nevada | Anthony | Jacob | Daniel | Angel | Joshua |
NewYork | Michael | Matthew | Joseph | Anthony | Ryan |
Ohio | Jacob | Andrew | Ethan | Michael | Logan |
Oklahoma | Jacob | Ethan | Joshua | Michael | William |
Oregon | Jacob | Ethan | Andrew | Alexander | Joshua |
Pennsylvania | Michael | Jacob | Matthew | Ryan | Nicholas |
RhodeIsland | Michael | Matthew | Jacob | Ethan | Ryan |
SouthCarolina | William | Jacob | James | Joshua | John |
SouthDakota | Jacob | Ethan | Carter | Tyler | Landon |
Tennessee | William | Jacob | Ethan | James | Joshua |
Texas | Jose | Jacob | Joshua | Daniel | Christopher |
Utah | Jacob | Ethan | Joshua | Samuel | Andrew |
Virginia | William | Jacob | Michael | Joshua | Christopher |
Vermont | Jacob | Connor | Matthew | Samuel | Ryan |
Washington | Jacob | Ethan | Alexander | Andrew | Daniel |
Wisconsin | Ethan | Jacob | Tyler | Alexander | Logan |
WestVirginia | Jacob | Ethan | Hunter | Logan | James |
Wyoming | Jacob | Ethan | Tyler | Michael | Joseph |
Artie says
Great chart. Thanks.