Top 20 Names in 2006
Rank | |
1 |
Jacob
|
2 |
Michael
|
3 |
Joshua
|
4 |
Ethan
|
5 |
Matthew
|
6 |
Daniel
|
7 |
Christopher
|
8 |
Andrew
|
9 |
Anthony
|
10 |
William
|
11 |
Joseph
|
12 |
Alexander
|
13 |
David
|
14 |
Ryan
|
15 |
Noah
|
16 |
James
|
17 |
Nicholas
|
18 |
Tyler
|
19 |
Logan
|
20 |
John
|
Top Five Male Names By State in 2006
|
|||||
State | Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 |
Alaska | James | Jacob | Michael | Andrew | Ethan |
Alabama | William | Jacob | James | Joshua | John |
Arkansas | William | Ethan | Jacob | Landon | James |
Arizona | Angel | Daniel | Jacob | Anthony | Jose |
California | Daniel | Anthony | Angel | Jacob | David |
Colorado | Jacob | Ethan | Alexander | Joshua | Noah |
Connecticut | Michael | Matthew | Ryan | Nicholas | Anthony |
Dist. of Columbia | William | Michael | Christopher | Alexander | Anthony |
Delaware | Ryan | Michael | Jacob | John | Matthew |
Florida | Joshua | Michael | Anthony | Christopher | Jacob |
Georgia | William | Joshua | Christopher | Jacob | Michael |
Hawaii | Noah | Joshua | Ethan | Dylan | Elijah |
Iowa | Ethan | Jacob | Noah | Logan | Andrew |
Idaho | Ethan | Jacob | Joshua | Noah | Logan |
Illinois | Daniel | Michael | Jacob | Alexander | Joshua |
Indiana | Jacob | Ethan | Andrew | Michael | William |
Kansas | Jacob | Ethan | Logan | Alexander | William |
Kentucky | Jacob | William | Ethan | James | Landon |
Louisiana | Landon | Ethan | Joshua | Jacob | Christopher |
Massachusetts | Matthew | Ryan | Michael | Nicholas | Andrew |
Maryland | Joshua | Michael | William | Jacob | Matthew |
Maine | Jacob | Ethan | Benjamin | Tyler | Logan |
Michigan | Jacob | Ethan | Logan | Michael | Andrew |
Minnesota | Ethan | Jacob | Logan | Benjamin | Jack |
Missouri | Jacob | Logan | Andrew | Ethan | William |
Mississippi | William | James | Joshua | Christopher | John |
Montana | Jacob | Logan | Michael | William | James |
North Carolina | William | Joshua | Jacob | Christopher | Michael |
North Dakota | Logan | Ethan | Jacob | Carter | Noah |
Nebraska | Jacob | Alexander | Ethan | Andrew | Logan |
New Hampshire | Jacob | Ryan | Benjamin | William | Andrew |
New Jersey | Michael | Matthew | Daniel | Joseph | Anthony |
New Mexico | Isaiah | Joshua | Gabriel | Daniel | Joseph |
Nevada | Anthony | Daniel | Angel | Jacob | David |
New York | Michael | Matthew | Joseph | Anthony | Christopher |
Ohio | Jacob | Andrew | Ethan | Michael | Noah |
Oklahoma | Jacob | Ethan | Joshua | William | Michael |
Oregon | Jacob | Ethan | Alexander | Logan | Noah |
Pennsylvania | Jacob | Michael | Ryan | Joseph | Matthew |
Rhode Island | Ryan | Jacob | Nicholas | Michael | Benjamin |
South Carolina | William | Christopher | James | Jacob | Joshua |
South Dakota | Jacob | Ethan | Carter | Logan | Landon |
Tennessee | William | Jacob | Joshua | Ethan | James |
Texas | Jose | Jacob | Joshua | Daniel | Christopher |
Utah | Ethan | Joshua | Jacob | Samuel | Benjamin |
Virginia | William | Jacob | Michael | Joshua | Christopher |
Vermont | Jacob | Noah | William | Owen | Aiden |
Washington | Jacob | Alexander | Ethan | Daniel | Logan |
Wisconsin | Ethan | Jacob | Logan | Mason | Alexander |
West Virginia | Jacob | Ethan | Logan | Landon | Hunter |
Wyoming | Ethan | Jacob | Logan | Ryan | Hunter |
Leave a Reply
You must be logged in to post a comment.